Tariffs
Tariffs define the data allowances and pricing attached to a pool or SIM. The API supports three tariff structures: Standard, Dynamic Pool, and Fixed Pool.
Base URL
https://app.zentarinetworks.com
List Tariffs
GET /api/tariffs
Returns all tariffs available to your tenant.
Response
Array of tariff objects — see Tariff Object below.
Get Tariff
GET /api/tariffs/{id}
Path Parameters
| Parameter | Type | Description |
|---|---|---|
id | integer | Tariff ID |
Tariff Object
| Field | Type | Description |
|---|---|---|
id | integer | Tariff ID |
displayName | string | Human-readable name |
description | string | Description |
isActive | boolean | Whether this tariff is available for new assignments |
type | integer | Tariff type code — see /api/tariffs/metadata |
standardTariff | object? | Present for Standard tariffs |
dynamicPoolTariff | object? | Present for Dynamic Pool tariffs |
fixedPoolTariff | object? | Present for Fixed Pool tariffs |
Standard Tariff Fields
| Field | Type | Description |
|---|---|---|
baseTariffBytes | integer (int64) | Included data in bytes |
baseTariffGb | double | Included data in GB |
simMonthlyFee | double | Monthly fee per SIM |
smsFee | double | Fee per SMS |
voiceFee | double | Fee per minute of voice |
overageFeePerGb | double | Fee per GB of overage |
Dynamic Pool Tariff Fields
| Field | Type | Description |
|---|---|---|
baseTariffBytes | integer (int64) | Included data in bytes |
baseTariffGb | double | Included data in GB |
simMonthlyFee | double | Monthly fee per SIM |
smsFee | double | Fee per SMS |
voiceFee | double | Fee per minute of voice |
overageFeePerGb | double | Fee per GB of overage |
Fixed Pool Tariff Fields
| Field | Type | Description |
|---|---|---|
fixedCapacityBytes | integer (int64) | Fixed pool capacity in bytes |
fixedCapacityGb | double | Fixed pool capacity in GB |
simMonthlyFee | double | Monthly fee per SIM |
fixedBucketCost | double | Monthly cost for the fixed capacity bucket |
smsFee | double | Fee per SMS |
voiceFee | double | Fee per minute of voice |
overageFeePerGb | double | Fee per GB of overage |
Tariff Metadata
GET /api/tariffs/metadata
Returns human-readable labels for tariff type integer codes.
Response
{
"type": [
{ "code": 0, "description": "Standard" },
{ "code": 1, "description": "Dynamic Pool" },
{ "code": 2, "description": "Fixed Pool" }
]
}